Premier League
Table & Stats
Nation
Teams
Season
Matches
Progress
England
20
259/380 Played
68% Completed
Premier League Table (England) - 2024/25
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 26 | 18 | 7 | 1 | 62 | 26 | 36 | 61 | W Liverpool 4-1 Ipswich W Bournemouth 0-2 Liverpool D Everton 2-2 Liverpool W Liverpool 2-1 Wolves D Aston V 2-2 Liverpool |
2 | Arsenal | 26 | 15 | 8 | 3 | 51 | 23 | 28 | 53 | D Arsenal 2-2 Aston V W Wolves 0-1 Arsenal W Arsenal 5-1 Man City W Leicester 0-2 Arsenal L Arsenal 0-1 West Ham |
3 | Nottingham | 25 | 14 | 5 | 6 | 41 | 29 | 12 | 47 | D Nottingham 1-1 Liverpool W Nottingham 3-2 Southampton L Bournemouth 5-0 Nottingham W Nottingham 7-0 Brighton L Fulham 2-1 Nottingham |
4 | Man City | 25 | 13 | 5 | 7 | 52 | 35 | 17 | 44 | D Brentford 2-2 Man City W Ipswich 0-6 Man City W Man City 3-1 Chelsea L Arsenal 5-1 Man City W Man City 4-0 Newcastle |
5 | Bournemouth | 26 | 12 | 7 | 7 | 44 | 30 | 14 | 43 | W Newcastle 1-4 Bournemouth W Bournemouth 5-0 Nottingham L Bournemouth 0-2 Liverpool W Southampton 1-3 Bournemouth L Bournemouth 0-1 Wolves |
6 | Chelsea | 26 | 12 | 7 | 7 | 48 | 36 | 12 | 43 | W Chelsea 3-1 Wolves L Man City 3-1 Chelsea W Chelsea 2-1 West Ham L Brighton 3-0 Chelsea L Aston V 2-1 Chelsea |
7 | Aston V | 27 | 11 | 9 | 7 | 39 | 41 | -2 | 42 | D Aston V 1-1 West Ham L Wolves 2-0 Aston V D Aston V 1-1 Ipswich D Aston V 2-2 Liverpool W Aston V 2-1 Chelsea |
8 | Newcastle | 25 | 12 | 5 | 8 | 42 | 33 | 9 | 41 | W Newcastle 3-0 Wolves L Newcastle 1-4 Bournemouth W Southampton 1-3 Newcastle L Newcastle 1-2 Fulham L Man City 4-0 Newcastle |
9 | Brighton | 26 | 10 | 10 | 6 | 42 | 38 | 4 | 40 | W Man Utd 1-3 Brighton L Brighton 0-1 Everton L Nottingham 7-0 Brighton W Brighton 3-0 Chelsea W Southampton 0-4 Brighton |
10 | Fulham | 26 | 10 | 9 | 7 | 38 | 35 | 3 | 39 | W Leicester 0-2 Fulham L Fulham 0-1 Man Utd W Newcastle 1-2 Fulham W Fulham 2-1 Nottingham L Fulham 0-2 Cr Palace |
11 | Brentford | 26 | 11 | 4 | 11 | 47 | 42 | 5 | 37 | L Brentford 0-2 Liverpool W Cr Palace 1-2 Brentford L Brentford 0-2 Tottenham W West Ham 0-1 Brentford W Leicester 0-4 Brentford |
12 | Tottenham | 26 | 10 | 3 | 13 | 53 | 38 | 15 | 33 | L Everton 3-2 Tottenham L Tottenham 1-2 Leicester W Brentford 0-2 Tottenham W Tottenham 1-0 Man Utd W Ipswich 1-4 Tottenham |
13 | Cr Palace | 26 | 8 | 9 | 9 | 31 | 32 | -1 | 33 | W West Ham 0-2 Cr Palace L Cr Palace 1-2 Brentford W Man Utd 0-2 Cr Palace L Cr Palace 1-2 Everton W Fulham 0-2 Cr Palace |
14 | Everton | 26 | 7 | 10 | 9 | 29 | 33 | -4 | 31 | W Brighton 0-1 Everton W Everton 4-0 Leicester D Everton 2-2 Liverpool W Cr Palace 1-2 Everton D Everton 2-2 Man Utd |
15 | Man Utd | 26 | 8 | 6 | 12 | 30 | 37 | -7 | 30 | L Man Utd 1-3 Brighton W Fulham 0-1 Man Utd L Man Utd 0-2 Cr Palace L Tottenham 1-0 Man Utd D Everton 2-2 Man Utd |
16 | West Ham | 26 | 8 | 6 | 12 | 30 | 47 | -17 | 30 | L West Ham 0-2 Cr Palace D Aston V 1-1 West Ham L Chelsea 2-1 West Ham L West Ham 0-1 Brentford W Arsenal 0-1 West Ham |
17 | Wolves | 26 | 6 | 4 | 16 | 36 | 54 | -18 | 22 | L Chelsea 3-1 Wolves L Wolves 0-1 Arsenal W Wolves 2-0 Aston V L Liverpool 2-1 Wolves W Bournemouth 0-1 Wolves |
18 | Ipswich | 26 | 3 | 8 | 15 | 24 | 54 | -30 | 17 | L Ipswich 0-6 Man City L Liverpool 4-1 Ipswich L Ipswich 1-2 Southampton D Aston V 1-1 Ipswich L Ipswich 1-4 Tottenham |
19 | Leicester | 26 | 4 | 5 | 17 | 25 | 59 | -34 | 17 | L Leicester 0-2 Fulham W Tottenham 1-2 Leicester L Everton 4-0 Leicester L Leicester 0-2 Arsenal L Leicester 0-4 Brentford |
20 | Southampton | 26 | 2 | 3 | 21 | 19 | 61 | -42 | 9 | L Nottingham 3-2 Southampton L Southampton 1-3 Newcastle W Ipswich 1-2 Southampton L Southampton 1-3 Bournemouth L Southampton 0-4 Brighton |
- UEFA Champions League
- UEFA Europa League
- Relegation
Premier League Table Analysis
- Difference between Liverpool FC at 1st and Arsenal FC at 2nd is 8 points.
- The bottom team (Southampton FC) need 10 more points to escape automatic relegation.
- The point gap between Liverpool FC at the top and Southampton FC at the bottom is 52 points.
Premier League Home Table (England) - 2024/25
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 9 | 2 | 1 | 26 | 10 | 16 | 29 | D Liverpool 2-2 Fulham W Liverpool 3-1 Leicester D Liverpool 2-2 Man Utd W Liverpool 4-1 Ipswich W Liverpool 2-1 Wolves |
2 | Arsenal | 13 | 8 | 4 | 1 | 27 | 11 | 16 | 28 | W Arsenal 1-0 Ipswich W Arsenal 2-1 Tottenham D Arsenal 2-2 Aston V W Arsenal 5-1 Man City L Arsenal 0-1 West Ham |
3 | Aston V | 15 | 7 | 7 | 1 | 25 | 18 | 7 | 28 | W Aston V 2-1 Leicester D Aston V 1-1 West Ham D Aston V 1-1 Ipswich D Aston V 2-2 Liverpool W Aston V 2-1 Chelsea |
4 | Man City | 12 | 8 | 2 | 2 | 28 | 15 | 13 | 26 | L Man City 1-2 Man Utd D Man City 1-1 Everton W Man City 4-1 West Ham W Man City 3-1 Chelsea W Man City 4-0 Newcastle |
5 | Nottingham | 12 | 7 | 3 | 2 | 22 | 10 | 12 | 24 | W Nottingham 2-1 Aston V W Nottingham 1-0 Tottenham D Nottingham 1-1 Liverpool W Nottingham 3-2 Southampton W Nottingham 7-0 Brighton |
6 | Brentford | 13 | 7 | 2 | 4 | 29 | 25 | 4 | 23 | L Brentford 0-2 Nottingham L Brentford 1-3 Arsenal D Brentford 2-2 Man City L Brentford 0-2 Liverpool L Brentford 0-2 Tottenham |
7 | Chelsea | 12 | 6 | 4 | 2 | 22 | 15 | 7 | 22 | W Chelsea 2-1 Brentford L Chelsea 1-2 Fulham D Chelsea 2-2 Bournemouth W Chelsea 3-1 Wolves W Chelsea 2-1 West Ham |
8 | Bournemouth | 13 | 6 | 3 | 4 | 17 | 10 | 7 | 21 | D Bournemouth 0-0 Cr Palace W Bournemouth 1-0 Everton W Bournemouth 5-0 Nottingham L Bournemouth 0-2 Liverpool L Bournemouth 0-1 Wolves |
9 | Newcastle | 12 | 6 | 2 | 4 | 20 | 14 | 6 | 20 | W Newcastle 4-0 Leicester W Newcastle 3-0 Aston V W Newcastle 3-0 Wolves L Newcastle 1-4 Bournemouth L Newcastle 1-2 Fulham |
10 | Fulham | 14 | 5 | 5 | 4 | 20 | 21 | -1 | 20 | D Fulham 2-2 Bournemouth D Fulham 2-2 Ipswich L Fulham 0-1 Man Utd W Fulham 2-1 Nottingham L Fulham 0-2 Cr Palace |
11 | Brighton | 12 | 4 | 6 | 2 | 17 | 14 | 3 | 18 | L Brighton 1-3 Cr Palace D Brighton 0-0 Brentford D Brighton 1-1 Arsenal L Brighton 0-1 Everton W Brighton 3-0 Chelsea |
12 | Everton | 14 | 4 | 6 | 4 | 20 | 17 | 3 | 18 | L Everton 0-1 Aston V W Everton 3-2 Tottenham W Everton 4-0 Leicester D Everton 2-2 Liverpool D Everton 2-2 Man Utd |
13 | Tottenham | 13 | 5 | 2 | 6 | 28 | 23 | 5 | 17 | L Tottenham 3-6 Liverpool D Tottenham 2-2 Wolves L Tottenham 1-2 Newcastle L Tottenham 1-2 Leicester W Tottenham 1-0 Man Utd |
14 | Man Utd | 13 | 5 | 1 | 7 | 17 | 22 | -5 | 16 | L Man Utd 0-3 Bournemouth L Man Utd 0-2 Newcastle W Man Utd 3-1 Southampton L Man Utd 1-3 Brighton L Man Utd 0-2 Cr Palace |
15 | West Ham | 13 | 4 | 2 | 7 | 16 | 27 | -11 | 14 | D West Ham 1-1 Brighton L West Ham 0-5 Liverpool W West Ham 3-2 Fulham L West Ham 0-2 Cr Palace L West Ham 0-1 Brentford |
16 | Cr Palace | 13 | 2 | 5 | 6 | 12 | 21 | -9 | 11 | L Cr Palace 1-5 Arsenal W Cr Palace 2-1 Southampton D Cr Palace 1-1 Chelsea L Cr Palace 1-2 Brentford L Cr Palace 1-2 Everton |
17 | Wolves | 12 | 3 | 1 | 8 | 16 | 24 | -8 | 10 | L Wolves 1-2 Ipswich W Wolves 2-0 Man Utd L Wolves 0-3 Nottingham L Wolves 0-1 Arsenal W Wolves 2-0 Aston V |
18 | Leicester | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | L Leicester 0-2 Man City L Leicester 0-2 Cr Palace L Leicester 0-2 Fulham L Leicester 0-2 Arsenal L Leicester 0-4 Brentford |
19 | Ipswich | 14 | 1 | 4 | 9 | 10 | 30 | -20 | 7 | W Ipswich 2-0 Chelsea L Ipswich 0-2 Brighton L Ipswich 0-6 Man City L Ipswich 1-2 Southampton L Ipswich 1-4 Tottenham |
20 | Southampton | 13 | 1 | 1 | 11 | 9 | 37 | -28 | 4 | L Southampton 0-1 West Ham L Southampton 0-5 Brentford L Southampton 1-3 Newcastle L Southampton 1-3 Bournemouth L Southampton 0-4 Brighton |
Premier League Away Table (England) - 2024/25
# | Team | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 9 | 5 | 0 | 36 | 16 | 20 | 32 | D Nottingham 1-1 Liverpool W Brentford 0-2 Liverpool W Bournemouth 0-2 Liverpool D Everton 2-2 Liverpool D Aston V 2-2 Liverpool |
2 | Arsenal | 13 | 7 | 4 | 2 | 24 | 12 | 12 | 25 | W Cr Palace 1-5 Arsenal W Brentford 1-3 Arsenal D Brighton 1-1 Arsenal W Wolves 0-1 Arsenal W Leicester 0-2 Arsenal |
3 | Nottingham | 13 | 7 | 2 | 4 | 19 | 19 | 0 | 23 | W Brentford 0-2 Nottingham W Everton 0-2 Nottingham W Wolves 0-3 Nottingham L Bournemouth 5-0 Nottingham L Fulham 2-1 Nottingham |
4 | Bournemouth | 13 | 6 | 4 | 3 | 27 | 20 | 7 | 22 | W Man Utd 0-3 Bournemouth D Fulham 2-2 Bournemouth D Chelsea 2-2 Bournemouth W Newcastle 1-4 Bournemouth W Southampton 1-3 Bournemouth |
5 | Brighton | 14 | 6 | 4 | 4 | 25 | 24 | 1 | 22 | D Aston V 2-2 Brighton W Ipswich 0-2 Brighton W Man Utd 1-3 Brighton L Nottingham 7-0 Brighton W Southampton 0-4 Brighton |
6 | Cr Palace | 13 | 6 | 4 | 3 | 19 | 11 | 8 | 22 | D Bournemouth 0-0 Cr Palace W Leicester 0-2 Cr Palace W West Ham 0-2 Cr Palace W Man Utd 0-2 Cr Palace W Fulham 0-2 Cr Palace |
7 | Chelsea | 14 | 6 | 3 | 5 | 26 | 21 | 5 | 21 | L Ipswich 2-0 Chelsea D Cr Palace 1-1 Chelsea L Man City 3-1 Chelsea L Brighton 3-0 Chelsea L Aston V 2-1 Chelsea |
8 | Newcastle | 13 | 6 | 3 | 4 | 22 | 19 | 3 | 21 | W Ipswich 0-4 Newcastle W Man Utd 0-2 Newcastle W Tottenham 1-2 Newcastle W Southampton 1-3 Newcastle L Man City 4-0 Newcastle |
9 | Fulham | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 19 | D Liverpool 2-2 Fulham W Chelsea 1-2 Fulham L West Ham 3-2 Fulham W Leicester 0-2 Fulham W Newcastle 1-2 Fulham |
10 | Man City | 13 | 5 | 3 | 5 | 24 | 20 | 4 | 18 | L Aston V 2-1 Man City W Leicester 0-2 Man City D Brentford 2-2 Man City W Ipswich 0-6 Man City L Arsenal 5-1 Man City |
11 | Tottenham | 13 | 5 | 1 | 7 | 25 | 15 | 10 | 16 | L Nottingham 1-0 Tottenham L Arsenal 2-1 Tottenham L Everton 3-2 Tottenham W Brentford 0-2 Tottenham W Ipswich 1-4 Tottenham |
12 | West Ham | 13 | 4 | 4 | 5 | 14 | 20 | -6 | 16 | W Southampton 0-1 West Ham L Man City 4-1 West Ham D Aston V 1-1 West Ham L Chelsea 2-1 West Ham W Arsenal 0-1 West Ham |
13 | Aston V | 12 | 4 | 2 | 6 | 14 | 23 | -9 | 14 | L Nottingham 2-1 Aston V L Newcastle 3-0 Aston V W Everton 0-1 Aston V D Arsenal 2-2 Aston V L Wolves 2-0 Aston V |
14 | Brentford | 13 | 4 | 2 | 7 | 18 | 17 | 1 | 14 | D Brighton 0-0 Brentford W Southampton 0-5 Brentford W Cr Palace 1-2 Brentford W West Ham 0-1 Brentford W Leicester 0-4 Brentford |
15 | Man Utd | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | L Wolves 2-0 Man Utd D Liverpool 2-2 Man Utd W Fulham 0-1 Man Utd L Tottenham 1-0 Man Utd D Everton 2-2 Man Utd |
16 | Everton | 12 | 3 | 4 | 5 | 9 | 16 | -7 | 13 | D Arsenal 0-0 Everton D Man City 1-1 Everton L Bournemouth 1-0 Everton W Brighton 0-1 Everton W Cr Palace 1-2 Everton |
17 | Wolves | 14 | 3 | 3 | 8 | 20 | 30 | -10 | 12 | D Tottenham 2-2 Wolves L Newcastle 3-0 Wolves L Chelsea 3-1 Wolves L Liverpool 2-1 Wolves W Bournemouth 0-1 Wolves |
18 | Ipswich | 12 | 2 | 4 | 6 | 14 | 24 | -10 | 10 | W Wolves 1-2 Ipswich L Arsenal 1-0 Ipswich D Fulham 2-2 Ipswich L Liverpool 4-1 Ipswich D Aston V 1-1 Ipswich |
19 | Leicester | 12 | 2 | 2 | 8 | 14 | 32 | -18 | 8 | L Newcastle 4-0 Leicester L Liverpool 3-1 Leicester L Aston V 2-1 Leicester W Tottenham 1-2 Leicester L Everton 4-0 Leicester |
20 | Southampton | 13 | 1 | 2 | 10 | 10 | 24 | -14 | 5 | D Fulham 0-0 Southampton L Cr Palace 2-1 Southampton L Man Utd 3-1 Southampton L Nottingham 3-2 Southampton W Ipswich 1-2 Southampton |